Sports Home | Battle Abbey School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 8-5 | ![]() | Beechwood Sacred Heart | Away ![]() | Details | |
14:30 | Boys-U13B | ![]() ![]() | 1-8 | ![]() | Rose Hill School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 1-3 | ![]() | Claremont Preparatory School | Home ![]() | Details | |
14:15 | Girls-U13B | ![]() ![]() | 4-1 | ![]() | Claremont Preparatory School | Home ![]() | Details |
There are no other events taking place today.